| Twin Codran | Desert Codran | |||||
| ks | Aden | ks | Aden | |||
| Crystal A | 30 | 15000 | 15 | 15000 | ||
| Crystal B | 18 | 9000 | 9 | 9000 | ||
| Crystal S | 50 | 25000 | 25 | 25000 | ||
| Dualcraftstamp B a výše | 20 | 10000 | 10 | 10000 | ||
| Giants Codex | 1000 | 500000 | 500 | 500000 | ||
| Blessed Scroll of Escape | 300 | 150000 | 150 | 150000 | ||
| Blessed scroll of Resurrection | 800 | 400000 | 400 | 400000 | ||
| Dark Coda | Chilly Coda | Golden Coda | ||||
| ks | Aden | ks | Aden | ks | Aden | |
| EAA | 4800 | 240000 | 4800 | 240000 | 1200 | 240000 |
| EAB | 1600 | 80000 | 1600 | 80000 | 400 | 80000 |
| EAC | 300 | 15000 | 300 | 15000 | 75 | 15000 |
| EAD | 120 | 6000 | 120 | 6000 | 30 | 6000 |
| EWA | 36000 | 1800000 | 36000 | 1800000 | 9000 | 1800000 |
| EWB | 10000 | 500000 | 10000 | 500000 | 2500 | 500000 |
| EWC | 2200 | 110000 | 2200 | 110000 | 550 | 110000 |
| EWD | 1000 | 50000 | 1000 | 50000 | 250 | 50000 |
| Desert Coda | Chilly Cobol | Blue Codran | ||||
| ks | Aden | ks | Aden | ks | Aden | |
| EAA | 1200 | 240000 | 960 | 240000 | 480 | 240000 |
| EAB | 400 | 80000 | 320 | 80000 | 160 | 80000 |
| EAC | 75 | 15000 | 60 | 15000 | 30 | 15000 |
| EAD | 30 | 6000 | 24 | 6000 | 12 | 6000 |
| EWA | 9000 | 1800000 | 7200 | 1800000 | 3600 | 1800000 |
| EWB | 2500 | 500000 | 2000 | 500000 | 1000 | 500000 |
| EWC | 550 | 110000 | 440 | 110000 | 220 | 110000 |
| EWD | 250 | 50000 | 200 | 50000 | 100 | 50000 |
| Great Codran | Blue Coba | |||||
| ks | Aden | ks | Aden | |||
| EAA | 320 | 240000 | 192 | 240000 | ||
| EAB | 106 | 80000 | 64 | 80000 | ||
| EAC | 20 | 15000 | 12 | 15000 | ||
| EAD | 8 | 6000 | 4 | 6000 | ||
| EWA | 2400 | 1800000 | 1440 | 1800000 | ||
| EWB | 666 | 500000 | 400 | 500000 | ||
| EWC | 146 | 110000 | 88 | 110000 | ||
| EWD | 66 | 50000 | 40 | 50000 | ||
| Human Circlet | Elven Circlet | Dark Elven Circlet | |
| Knights Epaulette | 1000 | 1000 | 1000 |
| Orcish Circlet | Dwarven Circlet | Kamaelic Circlet | |
| Knights Epaulette | 1000 | 1000 | 1000 |
| Iron Bracelet C | Iron Bracelet B | Iron Bracelet A | |
| Knights Epaulette | 216 | 480 | 1144 |
| Silk Shirt C | Striped Silk Shirt C | Thin Leather Shirt B | |
| Knights Epaulette | 80 | 180 | 260 |
| Thin Striped Leather Shirt B | Scale Shirt A | Stripped Scale Shirt A | |
| Knights Epaulette | 400 | 588 | 880 |
| Talisman | |||
| Knights Epaulette | 10 |



